Cottontail Lane Houses - From
Midwest |
SOLD
15753-4 |
SOLD
12301-0 |
SOLD 12303-4 |
SOLD 01394-6 |
00330-5 |
SOLD 15751-0 |
SOLD 00340-4 |
SOLD 01378-6 |
12300-3 |
Item | Click on Pic | Original Price | Price | Number |
Band Shell (6.75" tall x 8" wide x 6"
deep)(1996) Tiny banner missing from roof crown (No Original Box) |
SOLD | $44.95 | $19.95 | # 15753-4 |
Boutique and
Beauty Shop (Ret)(5.5" tall x 6.5" wide x 4.5" deep)(1995) (No Original Box) |
SOLD | $44.95 | $29.95 | # 12301-0 |
Cottage Cafe (5" tall x 5.5" wide x 6.5"
deep) (1995) (No Original Box) |
SOLD | $44.95 | $29.95 | # 12303-4 |
Cottontail Inn (8" tall x 6.25" wide x 4.5"
deep) (No Original Box) |
SOLD | $44.95 | $29.95 | # 01394-6 |
Cottontail Lane Station (5" tall x 8.5"
wide) (1992) Has chip on sign (No Original Box) |
$44.95 | $19.95 | # 00330-5 | |
Garden Shoppe (5.5" tall x 7.5 wide x 4.75"
deep) (1996) (No Original Box) |
SOLD | $44.95 | $29.95 | # 15751-0 |
General Store (6.75" tall x 6.75 wide"
(1993) (No Original Box) |
SOLD | $44.95 | $29.95 | # 00340-4 |
School (6.75" tall x 7.5" wide) (1992) (No Original Box) |
SOLD | $44.95 | $29.95 | # 01378-6 |
Town Hall (7" tall x 8" wide x 4"
deep)(1995) (No Original Box) |
$44.95 | $29.95 | #12300-3 | |
Home Top |
SOLD
CTL13 |
SOLD
CTL10 |
SOLD CTL02 |
SOLD CTL19 |
SOLD CTL09 |
SOLD CTL08 |
SOLD
CTL07 |
SOLD
CTL15 |
SOLD
CTL21 |
Item | Click on Pic | Qty / Status | Price | Number |
Band Bunnies (set of 3) (2.25" tall) SOLD | $9.95 | CTL13 | ||
Balloons for Sale (2.25" tall) SOLD | $7.95 | CTL10 | ||
Bridge (4" long x 1.5" high) SOLD | $7.95 | CTL02 | ||
Bunny Baker (2" tall) SOLD | $4.95 | CTL19 | ||
Bunnies on Slide (2.25" tall) SOLD | $6.95 | CTL09 | ||
Bunnies on Teeter-Totter (2" tall) SOLD | $5.95 | CTL08 | ||
Carrot Juice Stand (1.75" tall) | 1/ | $7.95 | CTL07 | |
Cottontail Lane Sign (3.5" wide x 2" tall) SOLD | $9.95 | CTL15 | ||
Easter Egg Light String (needs 2 AA batteries not included)(48" long) SOLD | $5.95 | CTL21 | ||
Easter Egg Tree (Flexible) (4" and 3" tall - set of 2) SOLD | $8.95 | CTL17 |
SOLD 00382-4 |
SOLD 10354-8 |
SJ1272 |
CTL18 |
CTL03 |
CTL12 |
SOLD CTL01 |
SOLD CTL14 |
SOLD CTL20 |
Item | Click on Pic | Qty / Status | Price | Number |
Easter Egg Tree (Resin) (3.25" tall) SOLD | $7.95 | 00382-4 | ||
Egg Stand (2.25" tall) SOLD | $7.95 | 10354-8 | ||
Egg Tree w/ladder Hinged (opens) (3" tall) Rabbit has one ear missing, not obvious | 1 o/h Was $11.95 | $4.95 | SJ1272 | |
Express Train (set of Three) | 1 o/h | $12.95 | CTL18 | |
Father Bunny and Choir Boy Bunny (Set of 2) (2" tall) | 2 o/h | $9.95 | CTL03 | |
Father,Son,and Baby Bunny (2.25" tall) | 1/ | $5.95 | CTL12 | |
Flower Fence (9" long x 1.75" high) SOLD | $8.95 | CTL01 | ||
Gazebo (3.25" wide 3.75" tall) SOLD | $10.95 | CTL14 | ||
Lantern Lights (Set of four) (3,5" Tall) uses 2 AA batteries not included SOLD | 1 o/h | $11.95 | CTL20 |
SOLD CTL06 |
SOLD CTL11 |
SOLD CTL05 |
SOLD CTL16 |
The following are not from Midwest Cottontail Lane but match nicely | SOLD 969097 |
BUN03 |
SOLD BUN02 |
BUN01 |
Item | Click on Pic | Qty / Status | Price | Number |
Mailbox w/Bunnies (2.5" tall) SOLD | 1 o/h | $8.95 | CTL06 | |
Popcorn Vendor Bunny (2.25 tall) SOLD | 0 o/h | $7.95 | CTL11 | |
Signs (set of three) (2.25" tall) SOLD | 1/ | $9.95 | CTL05 | |
Tree w/yellow ribbon (2.75" tall) SOLD | $7.95 | CTL16 | ||
The following are not from Midwest Cottontail Lane but match nicely | ||||
Bunny Couple with mirror (2.25" tall) SOLD | 1/ | $2.99 | 969097 | |
Bunny Driving Locomotive (2.25" tall) | 1 o/h | $3.99 | BUN03 | |
Bunny in Air Balloon (2" tall) SOLD | 1 o/h | $2.99 | BUN02 | |
Bunnies in an Easter Egg Half Shell (Not a Midwest item) |
1/ | $9.95 | BUN01 |
SOLD 969099 |
SOLD 969098 |
SOLD 969360 |
SOLD 969361 |
Item | Click on Pic | Qty / Status | Price | Number |
Bunny Peddling a Cart (2.25" tall) SOLD | 1/ | $2.99 | 969099 | |
Bunny Selling Vegetables SOLD | 1/ | $2.99 | 969098 | |
Bunny w/Coffee, Cake, and Doll SOLD | 1/ | $1.99 | 969360 | |
Bunny w/Sail Boat and Ducks (2" tall) SOLD | 1/ | $1.99 | 969361 | |
Home Top |
SOLD 010 |
007 |
0021 |
SOLD MID35 |
0015 |
SOLD MID26 |
SOLD MID32 |
SOLD 009 |
SOLD MID28 |
SOLD 0024 |
SOLD 0023 |
SOLD 0012 |
0022 |
MID31 |
0014 |
0025 |
Item | Click on Pic | Qty / Status | Price | Number |
Apple Tree w/Ladder (3.5" tall) SOLD | 0 / | $9.95 | 010 | |
Black Cat sitting on milk can (2" tall) | 1 / | $5.95 | 007 | |
Egg Truck (made of tin, not cannon Valley) | 1 / | $4.95 | 0021 | |
Mailbox in flower barrel (2" tall) SOLD | 0 | $7.95 | MID35 | |
Milk Can (not cannon Valley) | 1 / | $2.95 | 0015 | |
Mouse on Cheese Box / Top is removable SOLD | 0 | $15.95 | MID26 | |
Pocket Watch SOLD | 0 / | $7.95 | MID32 | |
Sign "Cannon Valley" SOLD | 0 | $9.95 | 009 | |
Street Lamp (4" tall) SOLD | 0 | $7.95 | MID28 | |
Turkey SOLD | 0/ | $5.95 | 0024 | |
Turkey w/Chicks SOLD | 0/ | $5.95 | 0023 | |
Vegetable Truck "Cannon Valley" SOLD | 0 / | $9.95 | 0012 | |
Wagon Wheel (not Cannon Valley) | 1 / | $2.95 | 0022 | |
White Wood Fence with mailbox. 5 pcs: frt fence 6 3/4" wide; Side fence (4ea) 4 3/4" long (not Cannon Valley) | 1 set / | $9.95 | MID31 | |
Wood Log w/axe (not Cannon Valley) | 1 / | $3.95 | 0014 | |
Wood Well (4.5" tall - not Cannon Valley) | 1 / | $8.95 | 0025 | |
Home Top |
Sandi Gore Evans Creations - From Midwest |
SN01 |
SOLD
SN03 |
SOLD MID37 |
SOLD 327654 |
SOLD SGE01 |
Item | Status | Sale Price | Number |
"Snowmen Melt Your Heart" Cup Ornament By Artist Sandi Gore Evans |
1 o/h | $11.95 | SN01 |
Snowman W/Bowl of Popcorn (2.5" tall) | SOLD | $10.95 | SN03 |
Black Cat Sitting on top of two Pumpkins (Punkin' Pals by artist Sandi Gore Evans)(5" tall) | SOLD | $12.95 | MID37 |
"Reasons we love Santa" Mug Jolly Follies (6.25" tall) (view one mug both sides showing) | SOLD | $15.95 ea | 327654 |
Spook House (Punkin' Pals) (1999) by artist
Sandi Gore Evans (4.5" Tall) |
SOLD | $12.95 | SGE01 |
Home Top |
MID51 |
MID01 |
5771 |
MID55 |
MID53 |
MID50 |
MID43 |
MID44 |
MID45 |
Item | Status | Sale Price | Number |
3 days untill Christmas Sign (3.25" tall)(wood) | 2 o/h | $5.95 | MID51 |
Angel w/Christmas Tree (3.75" tall) | $7.95 | MID01 | |
Antiques Sign (4.25" tall)(Wood bar, Tin Sign) | 1 o/h | $6.95 | 5771 |
Christmas Tree with Animals (2.75" tall) | 1 o/h | $7.95 | MID55 |
Church (3" tall) | 1 o/h | $8.95 | MID53 |
Dear Santa Cookies and Milk (2.25" tall) | 1 o/h | $5.95 | MID50 |
Elf Sewing Kit (2" x 2")(Wood box) | 1 o/h | $5.95 | MID43 |
Elf Paint Supplies (2" x 2")(Wood box) | 1 o/h | $5.95 | MID44 |
Elf Tool Box (2" x 2")(Wood box) | 2 o/h | $5.95 | MID45 |
MID56 |
0156 |
MID42 |
MID34 |
2100 |
MID47 |
MID52 |
5770 |
MID836 |
Gumball Machine (3" tall) | 1 o/h | $6.95 | MID56 |
Heart Sign "God Bless America" (4.5" tall x 4" wide)(Tin) | 1 o/h | $5.95 | 0156 |
Letters to Santa (3.75" tall)(Tin) | 1 o/h | $5.95 | MID42 |
Mail Box Ornament w/two Birds (3" tall) | $9.95 | MID34 | |
Mail Box to North Pole (3.5" tall)(Tin) | 2 o/h | $6.95 | 2100 |
Merry Christmas Banner (5.5" wide)(Tin) | 1 o/h | $6.95 | MID47 |
Moon Shaped Santa (wood)(3.75" tall) | 3 o/h | $6.95 | MID52 |
North Pole Sign (5" tall)(Wood pole, Tin sign) | 1 o/h | $6.95 | 5770 |
North Pole Street Sign w/orn (4.25" tall) | 2 o/h | $6.95 | MID836 |
MID46 |
SAN01 |
SAN02 |
MID33 |
MID837 |
0161 |
MID48 |
MID49 |
MID57 |
Santa's Workshop (House w/Chimney)(2.5" wide x 3" deep x 3.25" tall)(Tin) | 1 | $8.95 | MID57 |
Santas Workshop Sign (4.5" tall)(Tin) | 2 o/h | $6.95 | MID46 |
Santa on Ladder Decorating Christmas Tree (ornament) 3.5" tall | $7.95 | SAN01 | |
Santa on Ladder w/ornament box (4" tall) | $7.95 | SAN02 | |
Song Book w/Violin (2.25" long x 1.75" tall) (2 O/H) | $5.95 | MID33 | |
This way to North Pole sign (4" tall)(Wood pole, Tin sign) | 1 o/h | $6.95 | MID837 |
Uncle Sam w/flag (4.5" tall)(Wood) | 3 o/h | $3.95 | 0161 |
Wood Train, small (3.75" long) | 1 o/h | $2.95 | MID48 |
Wood heart w/bow and 4 white doves (2.75" tall x 3.25" wide) | 1 o/h | $6.95 | MID49 |
Home Top |
MID38 |
SOLD MID40 |
MID41 |
MID54 |
A Christmas Carol Reading (2.75" tall)(Resin) | 1 o/h | $9.95 | MID54 |
Berry Trees ( 4" & 3.75" & 2.5" tall) (Set of Three) SOLD | $8.95 | MID40 | |
Noel Lamppost (4.25" tall) | 1 o/h | $6.95 | MID41 |
White Glitter Christmas Trees, set of two (8" tall, 9.5" tall) | $21.95 | MID38 | |
Creepy Hollow Halloween Houses and Accessories - By Midwest |
The ending letter of a number refers only to the picture view |
23273 |
29835-0a |
29835-0b |
29835-0c |
29838 |
16664-2a |
16664-2b |
16959-9a |
16959-9b |
16959-9c |
Sold
29836-7a |
Sold 29836-7b |
Sold 29836-7c |
Sold 19568-0a |
Sold 19568-0b |
Sold 19568-0c |
Item | Click Pic | Price | QTY O/H | Number |
Covered Bridge (1996) (3.75" Tall 6" long) | $39.95 | 1 | 16664-2 | |
Creepy Castle (1996) (Ltd Ed of 5000 pieces) (9" Tall 6.5" wide) | $59.95 | 1 | 16959-9 | |
Drearydale Manor (1997) (9" Tall 6.25" wide) Ltd Ed of 5000 pieces (makes a scary sound needs 2 "AA" Btrys - not incl) Sold | $59.95 | 1 | 19568-0 | |
Ghost Office | $44.95 | 1 | 23273 | |
Butcher Shop (1999) (5" Tall 4.25" wide) | $44.95 | 1 | 29835-0 | |
Creepy Commons Appartments, Grocery and Hardware (1999) (7" tall 6.5" wide) Sold | $49.95 | 1 | 29836-7 | |
Creepy Library (5 " Tall 7" wide) | $56.95 | 1 | 29838 |
The ending letter of a number refers only to the picture view | |||||||
Sold
29839-8a |
Sold 29839-8b |
Sold 29839-8c |
Sold
29839-8d |
13356-9a |
13356-9b |
13356-9c |
13356-9d |
Item | Click Pic | Price | QTY O/H | Number |
Fright Club and Disco (1999) (6.75" Tall 7.5" wide Sold | $49.95 | 1 | 29839-8 | |
Funeral Parlor (1995)(6.5" Tall 8" wide | $49.95 | 1 | 13356-9 |
The ending letter of a number refers only to the picture view | |||||||
16663-5a |
16663-5b |
16663-5c |
16663-5d |
Sold 08549-3a |
Sold 08549-3b |
Sold 08549-3c (back) |
Item | Click Pic | Price | QTY O/H | Number |
Gypsy Wagon (1996) (5" Tall 7" Long) | $49.95 | 1 | 16663-5 | |
Haunted Hotel (7.5" tall 6" wide) Sold | $49.95 | 1 | 08549-3 |
The ending letter of a number refers only to the picture view | |||||||
Sold 19572-7a |
Sold 19572-7b |
Sold 19572-7c |
Sold 19570-3a |
Sold 19570-3b |
SOLD 23272-9a |
SOLD 23272-9b |
SOLD 23272-9c |
Item | Click Pic | Price | QTY O/H | Number |
Norman's Bait and Tackle (1997) (5" tall 5" wide) Sold | $39.95 | 1 | 19572-7 | |
Shipwreck / The Lucky Lady Galleon (19997) (8" tall, 8" wide) Sold | $49.95 | 1 | 19570-3 | |
Train Depot (1998) (6.5" Tall 7.5" wide) Ltd Ed of 3500 pieces (makes a laughing sound, needs 2 "AA" btrys - not incl) SOLD | $59.95 | 1 | 23272-9 |
23704 |
64288-0 |
00529-2 |
SOLD 14539 |
Spooky Hollow Items (Not a Midwest Item) | Click Pic | Price | QTY O/H | Number |
Animated Stirring Witch (16" Tall)(Spooky Hollow (TM)) -
Uses 3 "C" Batteries not included |
$39.99 | 23704 | ||
Porcelain Halloween Tree / lighted 1997 (7.5" tall) (by Spooky Hollow) | $10.99 | 64288-0 | ||
Pumkin Halloween House / lighted 1997 (7w 7.5" tall) (by Spooky Hollow) | $19.99 | 00529-2 | ||
Lighted porcelain Train Set w/Tracks / 6ft
power cord w/ 3 bulbs and on/off switch This is not a Midwest Item - made by Spooky Hollow - matches nicely with Creepy Hollow Locomotive is (3.75" tall, 5" long), Cars are (4" long) SOLD |
$29.99 | SOLD | 14539 | |
Home Top |
Midwest - Creepy Hollow Halloween |
Cat01 |
13366-8 |
30907-0 |
24374-9 |
10685-3 |
30908-7 |
10642-6 |
Item | Click Pic | Price | QTY O/H | Number |
Boy Dressed as Cat w/Pumpkin (2.25" tall) (Retired) | $8.95 | 1 | Cat01 | |
Cemetery Gate (resin & metal) (4.25" tall) | $16.95 | 13366-8 | ||
Creepy "Boo News" News Stand (3" tall x 2.25" x 3.75") | $18.95 | 2 | 30907-0 | |
Creepy Mail Box (2.5" tall) | $10.95 | 24374-9 | ||
Creepy Hollow Fence / wood (4 ft long 2" tall) | $8.95 | 4 | 10685-3 | |
Creepy Hollow Ghouly Character (2.75" tall) | $8.95 | 30908-7 | ||
Creepy Hollow Tombstone (2.25" tall) | $6.95 | 10642-6 |
24372-5 |
19827-8 |
16936-0 |
24372 |
SOLD 16658-1 |
13364-4 |
13359-0 |
Item | Click Pic | Price | QTY O/H | Number |
Creepy Sign (3.5" tall) | $6.95 | 24372-5 | ||
Creepy Statue (3" tall) | $8.95 | 19827-8 | ||
Dragon (3.5" tall) | $11.95 | 16936-0 | ||
Ghoul Crossing Sign (3" tall) |
$6.95 | 24372 | ||
Headless Horseman (4.25" tall) SOLD | $12.95 | 16658-1 | ||
Hearse w/Monsters (5.5"w 2"tall) | $18.95 | 13364-4 | ||
Hunchback (2.5" tall) | $8.95 | 13359-0 |
out002 |
19822-3 |
13357-6 |
10642-6B |
24370-1 |
W001 |
Item | Click Pic | Price | QTY O/H | Number |
Outhouse (3.5" tall) | $11.95 | out002 | ||
Spy Witch (3.5" tall) | $8.95 | 2 | 19822-3 | |
Street Sign / caution low flying bats (2.5" tall) | $6.95 | 13357-6 | ||
Tombstone (2.25" tall) | $6.95 | 10642-6B | ||
Traveler (2.75" tall) |
$8.95 | 24370-1 | ||
Werewolf (2.75" tall) | $8.95 | W001 | ||
Home Top |
10685 |
MID36 |
13365 |
Item | Click Pic | Price | QTY O/H | Number |
Black Fence (2.25" tall x 48" long) | $7.95 | 2 | 10685 | |
Ghost w/pumpkin (2.5" tall) | $7.95 | 1 | MID36 | |
Lamp Posts w/ghosts (uses 2 aa batteries,
not included) (Set of 4) (3.75" tall) |
$29.95 | 1 | 13365 | |
Home Top |
SOLD MIC24 |
MIC22 |
SOLD MIC25 |
SOLD MW001 |
MIC23 |
Item | Click pic | Price | QTY O/H | Number |
Girl Mouse Sleeping on Pillow w/Doll / ornament (2" tall) | SOLD | $11.95 | 0 | MIC24 |
Mouse hanging on Icicle, Ornament (2.5" Tall) |
|
$9.95 | 1 | MIC22 |
Mouse Hanging on Pendulum of a clock (3.75" Tall) | SOLD | $16.95 | 0 | MIC25 |
Mouse sitting on Pocket Watch / Ornament (3" tall) | SOLD | $14.95 | 0 | MW001 |
Santa Mouse Sitting in Chair holding Baby Mouse (2.5" tall) | $14.95 | 1 | MIC23 | |
Home Top |
Original Carvings by Eddie Walker - of Midwest |
EW019 |
EW018 |
EW020 |
EW016 |
Item | Click Pic | Status | Price | QTY O/H | Number |
Cat w/Big Pumpkin and Purple Hat (1.75" tall) | $16.95 | 1 | EW019 | ||
Ghost w/orange vest and Pumpkin (2" tall x 2" wide) | $16.95 | 1 | EW018 | ||
Witch w/Frog on small Wagon (2 1/8" tall) | $22.95 | 1 | EW020 | ||
Wood box w/Pumpkin face and Spider, has
handle (3.25" tall x 3.25" wide x 3.25" deep) |
Retired | $35.95 | 1 | EW016 | |
Home Top |
Midwest of Cannon Falls Offers This PHB Collection |
Contains Swab |
30946-9 |
30938-4 |
Contains Mirror |
Item | Status | Price | QTY O/H | Number |
Porcelain Hinged Box / Nail polish | $18.95 | 30946-9 | ||
|
$18.95 | 30938-4 | ||
Home Top |