Shipping and Payment
information
Home Back |
# 2829 |
# 02831 | # 2811 | # 2837 | # 2824 | # 2832 | # 2840 | # 02807 | # 2804 |
Item | Price | Status | Edition | Nbr | Loc/Qty |
Abigail ... Peaceable Kingdom (GRS) | $24.95 | Ret 1998 | 5th | # 2829 | 2 |
Boowinkle Von Hindenmoose ... The Ghost | $29.95 | 7th | # 02831 | 2 | |
Chilly and Son w/Dove | $21.95 | Ret 1997 | 7th | # 2811 | 2 |
Egon ... Skier | $28.95 | Ret 1999 | 1st | # 2837 | 2 |
Florence ... Kitchen Angel (GRS) | $34.95 | Ret 1996 | 1st | # 2824 | 2 |
Miliken Von Hinden Moose ... Tree's Company | $24.95 | 7th | # 2832 | 1 | |
Myrtle ... Believe | $19.95 | Ret 1998 | 5th | # 2840 | 2 |
Na Nick and Sigfried ... The Plan ( # 4765 of 10,000) | $99.95 | Ret 1996 | Ltd Ed | # 02807 | 1 |
Na Nick of the North (GRS) | $28.95 | Ret 1999 | 1st | # 2804 | 2 |
# 2800 | # 2801 | # 2805 | # 2814 | # 2828 | # 2803 | # 28001 | # 2851 | # 2860 |
Item | Price | Status | Edition | Nbr | Loc/Qty |
Nicholai w/tree | $28.95 | Ret 1997 | 3rd | # 2800 | 2 |
Niki w/candle | $28.95 | Ret 1997 | 2nd | # 2801 | 2 |
NoNo Nick ... Bad boy Santa | $19.95 | Ret 1998 | 4th | # 2805 | 2 |
Northbound Wille (GRS) | $29.95 | Ret 1997 | 1st | # 2814 | 2/2 |
Seraphina w/Jacob & Rachael (Choir Angels) (GRS) | $24.95 | Ret 1997 | 10th | # 2828 | 2 |
Sliknick / The Chimney Sweep (GRS) | $26.95 | Ret 1998 | 1st | # 2803 | 2 |
Bearly Nick and Buddies | $24.95 | 6th | # 28001 | 1 | |
Elmer ... been farming long | $18.95 | Ret 1998 | 4th | # 2851 | 2 |
Esmeralda ... The Wonderful Witch | $21.95 | Ret 1999 | 10th | # 2860 | 2 |
Page Top |
# 28002 | # 2852 | # 2842 | # 28206 | # 2849 | # 2882 | # 2841 | # 2866 | # 2850 |
Item | Price | Status | Edition | Nbr | Loc/Qty |
Execunick ... the 1st Global Business Man | $21.95 | Ret 1999 | 7th | # 28002 | 2/1 |
Ida & Bessie ... The Gardeners (GRS) | $19.95 | Ret 1998 | 6th | # 2852 | 2 |
Jill ... Language of Love | $39.95 | Ret 1997 | 1st | # 2842 | 2 |
Krystal Isinglass ... Snow Angel | $22.95 | 12th | # 28206 | 1 | |
Nana McHare and Peapod, Aubergine, Chardonnay and Big Boy |
$23.95 | 7th | # 2849 | 1 | |
P.J. McSnoozin w/craxton ... Hibernation | $23.95 | 9th | # 2882 | 1 | |
Peter ... The Whopper (GRS) | $19.95 | Ret 1997 | 5th | # 2841 | 2 |
Purrscilla-Give Thanks | $19.95 | Ret | 5th | # 2866 | 1 |
Rufus ... Hoe down (GRS) | $24.95 | Ret 1999 | 1st | # 2850 | 2 |
# 2899 |
Item | Price | Status | Edition | Nbr | Loc/Qty |
Siegfried & Egon ... The Sign (GRS) | $21.95 | Ret 1998 | 3rd | # 2899 | 2 |
Item | Price | Status | Edition | Nbr | Loc/Qty |
Auntie Cocoa M. Maximus ... The Chocolate Angel SOLD | $25.00 | 8th | # 28242 | SOLD | |
Axel ... "Thou shalt not melt" (ornament) SOLD | $18.95 | Ret 1998 | 2nd | # 26562 | SOLD |
Beatrice ... the Gift Giver SOLD | $20.00 | Ret 1999 | 3rd | # 2836 | SOLD |
Buster goes a courtin SOLD | $20.00 | Current | 8th | # 2844 | SOLD |
Ernest Hemmingmoose ... The Hunter SOLD | $30.00 | Ret 1999 | 11th | # 02835 | SOLD |
Flora, Amelia&Eloise (tea party) SOLD | $25.00 | Ret 1999 | 9th | # 2846 | SOLD |
Helga w/Ingrid and Anna ... be warm SOLD | $25.00 | 4th | # 02818 | SOLD | |
Icabod Mooselman ... The Pilgram SOLD | $26.00 | Ret 1997 | 7th | # 02833 | SOLD |
Jingles and Son (w/wreath) SOLD | $26.95 | Ret 1996 | 7th | # 2812 | SOLD |
Melvin Jack o' Moose ... Got Treats SOLD | $29.95 | # 81008 | SOLD | ||
Mercy ... Angel of nurses SOLD | $25.00 | Current | 4th | # 28240 | SOLD |
Minerva ... Baseball Angel SOLD | $24.95 | Ret 1997 | 5th | # 2826 | SOLD |
Nanny ... the Snow Mom SOLD | $25.00 | Ret 1998 | 2nd | # 2817 | SOLD |
Nicholas w/book of lists SOLD | $35.00 | Ret 1996 | 2nd | # 02802 | SOLD |
Oceania ... The Ocean Angel SOLD | $50.00 | Ret 1998 | 1st | # 2823 | SOLD |
Olaf ... Mogul Meister SOLD | $18.95 | 6th | # 2819 | SOLD | |
Prudence Mooselmaid ... The Pilgrim SOLD | $22.00 | Ret 1997 | 8th | # 2834 | SOLD |
Serenity ... the Mothers Angel SOLD | $25.00 | Current | 14th | # 28204 | SOLD |
St. Nick ... The Quest SOLD | $26.95 | Ret 1996 | 5th | # 2808 | SOLD |
Windy w/book SOLD | $39.00 | Ret 1996 | 4th | # 2810 | SOLD |